<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week 10 Game Matchup: Oregon Ducks VS. Stanford Cardinal</title>
	<atom:link href="http://www.allpac10.com/week-10-game-matchup-oregon-ducks-vs-stanford-cardinal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allpac10.com/week-10-game-matchup-oregon-ducks-vs-stanford-cardinal/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Ten Schools. One Site.</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:30:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joey</title>
		<link>http://www.allpac10.com/week-10-game-matchup-oregon-ducks-vs-stanford-cardinal/comment-page-1/#comment-304</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Sun, 08 Nov 2009 01:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.allpac10.com/?p=2776#comment-304</guid>
		<description>You know, I wanted Oregon to win to guarantee so that there could be a new Pac-10 champ.  

But Oregon fans sound so annoying when they are winning... Do you know anything about the opponents the team plays? Are you guys just trying to be annoying? Stanford is not a D-2 school to be scored on 60+ points.</description>
		<content:encoded><![CDATA[<p>You know, I wanted Oregon to win to guarantee so that there could be a new Pac-10 champ.  </p>
<p>But Oregon fans sound so annoying when they are winning&#8230; Do you know anything about the opponents the team plays? Are you guys just trying to be annoying? Stanford is not a D-2 school to be scored on 60+ points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pkcourt</title>
		<link>http://www.allpac10.com/week-10-game-matchup-oregon-ducks-vs-stanford-cardinal/comment-page-1/#comment-302</link>
		<dc:creator>pkcourt</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.allpac10.com/?p=2776#comment-302</guid>
		<description>Gary you hit it on the nail Stanford will run run run run some more, 4 yards and a cloud of dust. I have no idea what the score will be but I feel Stanford wins close.</description>
		<content:encoded><![CDATA[<p>Gary you hit it on the nail Stanford will run run run run some more, 4 yards and a cloud of dust. I have no idea what the score will be but I feel Stanford wins close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.allpac10.com/week-10-game-matchup-oregon-ducks-vs-stanford-cardinal/comment-page-1/#comment-300</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.allpac10.com/?p=2776#comment-300</guid>
		<description>Ducks have to play on natural grass.  Spread teams aren&#039;t the same on grass.  Stanford coming off bye week.  They&#039;re tougher at home.  Oregon coming off huge win.  I wouldn&#039;t be surprised if Stanford upset Oregon.</description>
		<content:encoded><![CDATA[<p>Ducks have to play on natural grass.  Spread teams aren&#8217;t the same on grass.  Stanford coming off bye week.  They&#8217;re tougher at home.  Oregon coming off huge win.  I wouldn&#8217;t be surprised if Stanford upset Oregon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac</title>
		<link>http://www.allpac10.com/week-10-game-matchup-oregon-ducks-vs-stanford-cardinal/comment-page-1/#comment-299</link>
		<dc:creator>Isaac</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.allpac10.com/?p=2776#comment-299</guid>
		<description>I am guessing their low score predictions for Oregon are based upon the fact that Stanford can hold the ball for long periods of time.  If the Ducks D forces a few 3 and outs in the first half...look for 45+ points.  But sustained drives will limit the Ducks big points.  

Ducks 53
Standown - 17</description>
		<content:encoded><![CDATA[<p>I am guessing their low score predictions for Oregon are based upon the fact that Stanford can hold the ball for long periods of time.  If the Ducks D forces a few 3 and outs in the first half&#8230;look for 45+ points.  But sustained drives will limit the Ducks big points.  </p>
<p>Ducks 53<br />
Standown &#8211; 17</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.allpac10.com/week-10-game-matchup-oregon-ducks-vs-stanford-cardinal/comment-page-1/#comment-298</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.allpac10.com/?p=2776#comment-298</guid>
		<description>Yeah, I&#039;m not sure where they come up with holding Oregon to so few points.  The only thing I can think of is that they are assuming the worst for weather.  The weather is the only thing that is going to hold the Ducks back.  Look at who Stanford has played so far?  Oregon is the first really good team they&#039;ll play.  The Cardinal defense isn&#039;t going to do any better at stopping the Ducks than USC did.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m not sure where they come up with holding Oregon to so few points.  The only thing I can think of is that they are assuming the worst for weather.  The weather is the only thing that is going to hold the Ducks back.  Look at who Stanford has played so far?  Oregon is the first really good team they&#8217;ll play.  The Cardinal defense isn&#8217;t going to do any better at stopping the Ducks than USC did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donalduck</title>
		<link>http://www.allpac10.com/week-10-game-matchup-oregon-ducks-vs-stanford-cardinal/comment-page-1/#comment-297</link>
		<dc:creator>donalduck</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.allpac10.com/?p=2776#comment-297</guid>
		<description>I don&#039;t believe you guys.   You rattled off the stats (Stanford, # 67 defensively....now what was USC&quot;s # ?) and you predicted Oregon&#039;s point totals as 32, 38, and 42?  Are you now dedicated &#039;tree huggers?&#039;  Lookee here: Stanford may score 24 points, I doubt it, but OK.  On the other hand, Oregon&#039;s going to be over 50 and with a defensive and/or special teams score, they will exceed 60.  I am saying Stanford is a good team but &#039;hold&#039; the Ducks to 42?  Nah, I don&#039;t think so.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe you guys.   You rattled off the stats (Stanford, # 67 defensively&#8230;.now what was USC&#8221;s # ?) and you predicted Oregon&#8217;s point totals as 32, 38, and 42?  Are you now dedicated &#8216;tree huggers?&#8217;  Lookee here: Stanford may score 24 points, I doubt it, but OK.  On the other hand, Oregon&#8217;s going to be over 50 and with a defensive and/or special teams score, they will exceed 60.  I am saying Stanford is a good team but &#8216;hold&#8217; the Ducks to 42?  Nah, I don&#8217;t think so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
