AllPac10’s CBSSports.com BlogPoll: Top 25 Poll for Week 12
AllPac10.com was excited to accept an invitation to join CBSSports.com’s Blog Poll, which is run by Brian Cook who has a great Michigan blog over at www.mgoblog.com. You can read more about the premise by heading over to the Blog Poll via the link below, but it is essentially like a coaches or media poll except it is made up by top blogs across the country!
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | |
| 4 | TCU – The Horned Frogs continue to earn my respect, and I’m starting to believe they could beat any one of the so-called “Big Three”. | |
| 5 | Cincinnati – Quality win against West Virginia. | |
| 6 | Boise State | |
| 7 | Oregon – The loss to Stanford looks okay to me. Now the Ducks will have a chance to put a firm grasp on the Pac-10 title race if they can get by UA in Tucson. | 2 |
| 8 | Georgia Tech | |
| 9 | Stanford – Toby Gerhart better be in New York for the Heisman Ceremony. This Cardinal team is playing the best football of any team in the Pac-10 right now. | 14 |
| 10 | Pittsburgh – I’ve always liked Dave Wannstedt and I am beginning to really believe in this Pitt team. | 2 |
| 11 | LSU – Unimpressive win over Louisiana Tech | 4 |
| 12 | Ohio State – Buckeyes clinched a Rose Bowl birth… but can OSU finally beat someone from another conference? | 2 |
| 13 | Penn State | 3 |
| 14 | Iowa | 1 |
| 15 | Oregon State – The Beavers are quietly in contention to win the Pac-10… just the way Mike Riley likes it. | 7 |
| 16 | Virginia Tech | 3 |
| 17 | Wisconsin | 3 |
| 18 | Southern Cal – Unfamiliar times in Troy. | 8 |
| 19 | Miami (Florida) – The “U” isn’t quite back yet. | 8 |
| 20 | Houston | 1 |
| 21 | Utah – Everyone expected a dogfight between TCU and Utah, but the Frogs weren’t having it. | 4 |
| 22 | Clemson | 2 |
| 23 | Brigham Young | |
| 24 | California – The Bears deserve to be back in the rankings (for now) after a very good win over Arizona | |
| 25 | Arizona – The ‘Cats Rose Bowl hopes took a hit, but they have a chance to quickly redeem themselves against Oregon this week. | 10 |
| Last week’s ballot | ||
Dropped Out: Oklahoma State (#18), Auburn (#25).


2
4










