AllPac10’s CBSSports.com BlogPoll: Top 25 Poll for Week 10
AllPac10.com was excited to accept an invitation to join CBSSports.com’s Blog Poll, which is run by Brian Cook who has a great Michigan blog over at www.mgoblog.com. You can read more about the premise by heading over to the Blog Poll via the link below, but it is essentially like a coaches or media poll except it is made up by top blogs across the country!
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida – Does destroying Georgia mean anything this season? | |
| 2 | Texas – The Longhorns laid a beatdown on a very solid Oklahoma State team, and they are now in firm control of their BCS destiny. | |
| 3 | Alabama | |
| 4 | Oregon – Last week I believed USC was the fourth best team in the country, and after watching Oregon hand the Trojans their worst loss of the Carroll-era, I am now convinced the Ducks are worthy of this spot. | 5 |
| 5 | Iowa – Make no mistake about it, this appears to be a flawed team. But 9-0 in the Big Ten still deserves at least some respect, and the Hawkeyes have shown resiliency every step of the way. | 1 |
| 6 | Cincinnati | 1 |
| 7 | TCU | |
| 8 | Boise State – The Broncos may very well be the fourth best team in the nation, but the complete resume does not compare favorably to teams 4-7. | |
| 9 | LSU | 1 |
| 10 | Penn State | 2 |
| 11 | Georgia Tech | 2 |
| 12 | Southern Cal – 47-20!!! An utterly shocking result for the Trojans. Fittingly, Pete Carroll looked like he had seen a ghost in the post game press conference. | 8 |
| 13 | Ohio State | 1 |
| 14 | Miami (Florida) – ‘Canes had to rally late, but Miami was able to improve to 6-2. | 2 |
| 15 | Utah | 2 |
| 16 | Notre Dame | 3 |
| 17 | Arizona – The ‘Cats were off last week, and they don’t figure to be challenged much this week (WSU travels to Tucson). | 3 |
| 18 | Pittsburgh | 3 |
| 19 | Oklahoma State – The Cowboys were simply no match for the Longhorns. | 8 |
| 20 | Oklahoma | 3 |
| 21 | California – The Bears played a terribly sloppy game in Tempe but they found a way to win. | 4 |
| 22 | Virginia Tech – Another disappointing loss for the Hokies now puts them at 5-3 and 3-2 in the ACC. | 7 |
| 23 | Houston | 1 |
| 24 | Wisconsin | |
| 25 | Brigham Young | |
| Last week’s ballot | ||
Dropped Out: South Carolina (#18), West Virginia (#22).


5
1











Hypotheken? Heel veel hypotheek informatie: verschillende hypotheekvormen, hypotheekrentes, nationale hypotheek garantie, hoe een hypotheek te vergelijken.
BKR problemen? Nu Geld lenen zonder BKR toetsing? Op zoek naar betrouwbare aanbieders? Wij vergelijken banken die u toch kunnen helpen aan een betrouwbare
Lenen Zonder BKR Toetsing Lenen zonder BKR toetsing stijgt in populariteit op het Internet. Veel mensen met een zogeheten BKR notatie, die toch geld willen lenen zijn op zoek naar …